Seller represented by:
Kathy McQuilkin
with
Remax Professional Realty

- For Sale
- Land
Potts School Rd Lot 2 Glenmoore, PA 19343 Get directions
$349,000- MLS# PACT496318
- Listed 1 Year 3 Months 3 Days Ago
Overview
Pretty, secluded 3+ acre home site in glorious 4 home enclave of Maidstone , East Nantmeal Township. Open and treed lot awaits your dream manor.
- Seller represented by:
- REALTOR ® Kathy McQuilkin with Remax Professional Realty
Features
Land Info
- Lot Size Acres: 3.48944
- Lot Size Square Feet: 152000
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
School Information
- School District: OWEN J ROBERTS
Other Property Info
- Source Listing Status: Active
- County: CHESTER
- Ownership: Fee Simple
- Source Property Type: Land
- Area: CHESTER
- Source Neighborhood: MAIDSTONE
- Subdivision: MAIDSTONE
- Township: EAST NANTMEAL TWP
- Lot Number: 2
- Source System Name: C2C
Building and Construction
- Structure Type: Land
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | West Vincent El School | K-6 | 2.7 mi |
6 | Owen J Roberts Middle School | 7-8 | 6.7 mi |
8 | Owen J Roberts High School | 9-12 | 6.6 mi |
NA | Upattinas Private School | K-12 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for Potts School Rd Lot 2
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-01-07 | Listed | $349,000 | BrightMLS | |
2020-01-02 | Listing removed | $0 | BrightMLS | |
2019-06-26 | Listing removed | $0 | BrightMLS | |
2019-06-24 | Listed | $349,000 | BrightMLS | |
2019-06-24 | Listed | $349,000 | BrightMLS | |
2019-02-01 | Listing removed | $0 | BrightMLS | |
2019-01-31 | Listing removed | $349,000 | BrightMLS | |
2018-06-02 | Relisted | $349,000 | BrightMLS | |
2018-05-31 | Listing removed | $0 | BrightMLS | |
2018-05-28 | Relisted | $349,000 | BrightMLS | |
2018-05-27 | Listing removed | $0 | BrightMLS | |
2018-03-30 | Listed | $349,000 | BrightMLS | |
2018-03-28 | Listing removed | $349,000 | BrightMLS | |
2018-03-27 | Listed | $349,000 | BrightMLS | |
2013-03-30 | Listing removed | $399,000 | BrightMLS | |
2012-07-02 | Listed | $399,000 | BrightMLS | |
2012-02-06 | Listing removed | $399,900 | BrightMLS | |
2012-02-06 | Listing removed | $399,900 | BrightMLS | |
2012-02-06 | Listing removed | $399,900 | BrightMLS | |
2012-02-04 | Listing removed | $350,000 | BrightMLS | |
2012-02-04 | Listing removed | $399,900 | BrightMLS | |
2012-02-03 | Listing removed | $399,000 | BrightMLS | |
2010-12-06 | Listed | $399,000 | BrightMLS | |
2009-10-20 | Listed | $350,000 | BrightMLS | |
2009-06-07 | Relisted | $399,900 | BrightMLS | |
2009-01-09 | Listing removed | $399,900 | BrightMLS | |
2008-09-08 | Listed | $399,900 | BrightMLS | |
2008-01-04 | Listed | $399,900 | BrightMLS | |
2007-09-07 | Listed | $399,900 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- Potts School Rd Lot 2 Glenmoore, PA 19343 $349,000
- 152,000 Sq. ft. Lot
Request a Showing of Potts School Rd Lot 2, Glenmoore, PA 19343
-
Kathy McQuilkin
CRS,CRP, CSP, GRI, SRES, ALHS, RS099362A, AB044847A REALTOR® with 44 years experience - RE/MAX Professional Realty 557 W. Uwchlan Ave., Exton, PA 19341
- Work (610) 363-8444
- Mobile (484) 467-6954
- Email kathleen@goprofessional.com
- Areas Served Chester County, Delaware County, Montgomery County, the Main Line, Southeastern Berks County, Exton, West Chester, Downingtown, Chester Springs, Glenmoore, Malvern, Coatesville, Thorndale, Honey Brook, Phoenixville, Parkesburg, Chadds Ford, Unionville, Kennett Square, Elverson, Morgantown, Paoli, Devon, Berwyn, Penn Valley, Bryn Mawr, Gladwyne, Villanova, Wayne
- Specializations Residential